Dimension (L x B x H mm) | 1960 x 720 x 1120 |
---|---|
Ground Clearance (mm) | 180 |
Wheel base (mm) | 1270 |
Dry Weight (kg) | 101 |
Fuel Tank Capacity (L) | 12 |
Engine Type | Vertical |
Cooling system | Air-cooled |
Strokes | 4-stroke |
Bore x Stroke (mm) | 61.0 x 49.5 |
Displacement (cc) | 144.66 |
Compression ratio | 9.0:1 |
SRP PHP48,000
₱48,000.00
Dimension (L x B x H mm) | 1960 x 720 x 1120 |
---|---|
Ground Clearance (mm) | 180 |
Wheel base (mm) | 1270 |
Dry Weight (kg) | 101 |
Fuel Tank Capacity (L) | 12 |
Engine Type | Vertical |
Cooling system | Air-cooled |
Strokes | 4-stroke |
Bore x Stroke (mm) | 61.0 x 49.5 |
Displacement (cc) | 144.66 |
Compression ratio | 9.0:1 |
SRP PHP48,000
Category: Uncategorized