Dimension (L x B x H mm) | 1925 x 770 x 1290 |
---|---|
Wheel base (mm) | 1320 |
Net Weight(kg) | 143 |
Height Of Seat (mm) | 765 |
Fuel Tank Capacity(L) | 11.0 |
Cylinders | Single-cylinder |
Cooling system | Water-cooled |
Strokes | 4-stroke (EFI) |
Bore x Stroke (mm) | 57.3 x 57.9 |
Compression ratio | 10.6:1 |
SRP PHP109,800
₱109,800.00
Dimension (L x B x H mm) | 1925 x 770 x 1290 |
---|---|
Wheel base (mm) | 1320 |
Net Weight(kg) | 143 |
Height Of Seat (mm) | 765 |
Fuel Tank Capacity(L) | 11.0 |
Cylinders | Single-cylinder |
Cooling system | Water-cooled |
Strokes | 4-stroke (EFI) |
Bore x Stroke (mm) | 57.3 x 57.9 |
Compression ratio | 10.6:1 |
SRP PHP109,800
Category: Uncategorized